
![]() |
![]() |
![]() |
|
| I Live in Telford, Shropshire. U.K.(IO82SQ), 52 deg N, 2 deg W. | |||
My interest is Band 2 FM DX'ing via Sporadic E, Tropo and Meteor Scatter propagation
|
Band 2 DX LOGS from 2000 |
Band 2 DX subjects |
||
|---|---|---|---|
| Band 2 Logs All Modes | The Sony ST-SB920 mods for DX'ing | ||
| Band 2 Meteor Scatter Logs | Band 2 DX'ing - a beginners guide | ||
| Band 2 Statistics | PI & PS Codes I have received | ||
| Band 2 Recordings | |||
|
|
|||
| Meteor Scatter | Sporadic E | ||
| Tropo | Tropo Scatter | ||
|
Miscellaneous |
Band 1 DXTV 1998 to 2005
|
||
|---|---|---|---|
| Links to other Web Sites of interest | DXTV at the height of Sunspot Cycle 22 | ||
| Sunspot Cycle Graph from 1954 to present day | DXTV - An Introduction | ||
| DXTV Gallery of Pictures I have received | |||
| DXTV Logs from 1998 to 2005 | |||
| I can be contacted by using my hotmail email address: "wfk"@hotmail.com (Replace "wfk" with g4fbz) | |||
| Photography | ||
|---|---|---|
| Subject | Date | |
| Transit of Venus from Telford | 8 June 2004 | |
| Venus and Jupiter from Talybont Beach | 31 October 2008 | |
| The Telford Fog from The Wrekin | 28 November 2008 | |
| New Years Eve Fog from The Wrekin | 31 December 2008 | |
| A Walk around Colemere in North Shropshire | March 2009 | |
| Talybont, Barmouth & Fairbourne Birds | May 2009 | |
| Rutland Water | August 2009 | |
|
|
||
|---|---|---|
|
This group is for everyone interested in the hobby of long-distance (DX) radio and TV reception, and will continue from the previous Skywaves Yahoo group We hope to welcome back members from the previous group, and we welcome all new members with an interest in this subject, including SWL's, Radio Amateurs and Medium-Wave DXers |
||
|
or click here to view details about the SkywavesDX Yahoo Group |
||
![]() |
| Estimated K Index |
|
|
|
|
![]() |
|
|
Sporadic E Status | Geomagnetic Field |
SolarX-Rays |